California Security Prescription Pads
Online ordering demonstration
Experience drip marketing
New press installed!
two color, four color, six color printing

FSC Certified and Recycled Paper

What are the statistics of paper consumption in the U.S.?
The U.S. is the largest market for paper products in the world, producing 90 million tons of paper annually. In turn, U.S. consumes about 100 million tons. Despite improved technologies for refining post consumer pulp, virgin fiber is still a significant requirement in the papermaking process, as only 35% of current consumption is met by using recycled fiber. In addition, approximately 25% of recovered fiber is exported out of U.S. Markets. Roughly 25% by volume of timber cut annually in the U.S. is used for paper production.

FSC papersWhy buy FSC certified paper?
FSC certification allows companies and consumers interested in environmentally and socially responsible materials to be confident in their purchasing decisions. Buying products that carry the FSC certified label is your guarantee a product comes from a forest evaluated against our rigorous environmental and social standards. From a customer perspective, the FSC label represents a promise that is being made to them. Chain of custody standards are the mechanism FSC has to ensure that ‘promise’ is delivered. Your purchase of FSC certified paper and print products contribute to conservation, responsible management, and community level benefits for people near the forests that provide your paper.

What is FSC certified paper?
FSC Chain of Custody (COC) certified paper means that paper contains wood from well managed forests certified in accordance with the rules of the Forest Stewardship Council. The main objective to FSC Chain of Custody certification is to ensure that FSC certified material is tracked through the production process. In this way, end customers are able to select FSC certified products knowing there is a system in place to verify the sourcing of the wood.

FSC (COC) Requirements:

  • Quality System Control
  • Wood Sourcing
  • Productions and Records
  • FSC Products and Labels
  • Documentation of the Chain of Custody

Recycled Paper
A recycled paper by definition is reprocessing waste paper fibers back into a usable paper product. Paper suitable for reuse or recycling is called scrap paper. Each of the three arrows represents one step in a three-step process that forms the recycling loop. The first step is collection of materials to be recycled. The collected materials are sorted for sale to manufacturing facilities. The manufacturing process is the second arrow in the recycling symbol. The recycled materials are manufactured into new products for sale. The third step is the purchase and used of the products made from the recycled materials. The loop is now complete. There are three basic types of recycled waste, and it is their proportions in the paper mix that determines the environmental credentials.

Post Consumer Waste
This is waste that has “outlived” its life cycle. It has been rescued from the waste bins of businesses, homes, schools and institutions, and diverted land fields. Typically, post-consumer waste includes cardboard, newspapers, magazines, stationery, and other assorted papers. This waste can be put to good use, producing newsprint, cardboard and other products. However, to produce fine paper with post-consumer waste the waste must contain only fine paper.

Pre-Consumer Waste
Also known as post-commercial waste, this type of waste is usually found in paper converters’ and printers’ waste bins. It might contain unsold paper, including magazines and newspapers, trim from envelopes and binding from merchants, retailers and wholesalers.

Mill Waste
Waste is also collected from paper mills and reintroduced into the papermaking process.

Why buy recycled paper?
We should by recycled paper because over 90% of paper made in America is still made from trees. For every 20 cases of recycled paper substituted for non recycled paper, you save 17 trees, 390 gallons of oil, 7,000 gallons of water, and 4,100 kwh of energy. You will eliminate 60 pounds of air polluting emissions and save 8 cubic feet of landfill space. That is a BIG benefit for changing to a product that is as good as the product you use now.

 Sort by       FSC Certified  

Basis
Weight
Color Brand Finish Caliper Opacity Brightness Recycled
Content
FSC
Certified
Price
per CWT
60 Venus Violet Astrobrights Smooth 0.0048 0 0 0 Yes 205.08
60 Terrestrial Teal Astrobrights Smooth 0.0048 0 0 30 Yes 205.08
60 Terra Green Astrobrights Smooth 0.0048 0 0 0 Yes 205.04
60 Sunburst Yellow Astrobrights Smooth 0.0048 0 0 30 Yes 205.08
60 Stardust White Astrobrights Smooth 0.0048 0 0 30 Yes 216.60
60 Solar Yellow Astrobrights Smooth 0.0048 0 0 0 Yes 205.04
60 Re-Entry Red Astrobrights Smooth 0.0048 0 0 30 Yes 205.04
60 Pulsar Pink Astrobrights Smooth 0.0048 0 0 0 Yes 205.04
60 Planetary Purple Astrobrights Smooth 0.0048 0 0 30 Yes 205.04
60 Orbit Orange Astrobrights Smooth 0.0048 0 0 30 Yes 205.04
60 Martian Green Astrobrights Smooth 0.0048 0 0 30 Yes 205.08
60 Lunar Blue Astrobrights Smooth 0.0048 0 0 30 Yes 205.04
60 Lift-Off Lemon Astrobrights Smooth 0.0048 0 0 0 Yes 205.04
60 Gamma Green Astrobrights Smooth 0.0048 0 0 30 Yes 205.04
60 Galaxy Gold Astrobrights Smooth 0.0048 0 0 30 Yes 205.04
60 Fireball Fuchsia Astrobrights Smooth 0.0048 0 0 0 Yes 205.08
60 Cosmic Orange Astrobrights Smooth 0.0048 0 0 0 Yes 205.04
60 Celestial Blue Astrobrights Smooth 0.0048 0 0 30 Yes 205.04
60 White Astroparche Vellum 0.0052 0 0 30 Yes 258.97
60 Natural Astroparche Vellum 0.0052 0 0 30 Yes 258.94
60 Gray Astroparche Vellum 0.0052 0 0 30 Yes 258.97
60 Blue Astroparche Vellum 0.0052 0 0 30 Yes 258.97
60 Ancient Gold Astroparche Vellum 0.0052 0 0 30 Yes 258.97
60 Aged Astroparche Vellum 0.0052 0 0 30 Yes 258.97
70 Radiance Beckett Expression Super Smooth 0.0045 94 98 0 Yes 273.35
100 Radiance Beckett Expression Super Smooth 0.0064 95 98 0 Yes 273.35
60 Yellow BriteHue Semi-Vellum 0.0049 0 0 30   208.93
60 Sun Yellow BriteHue Semi-Vellum 0.0049 0 0 30   208.93
60 Red BriteHue Semi-Vellum 0.0049 0 0 30   208.93
60 Orange BriteHue Semi-Vellum 0.0049 0 0 30   208.93
60 Green BriteHue Semi-Vellum 0.0049 0 0 30   208.93
60 Blue BriteHue Semi-Vellum 0.0049 0 0 30   208.93
80 Recycled Bright White Classic Columns Columns/Lineal 0.007 96 89 100 Yes 303.93
70 Whitestone Classic Crest Smooth 0.0051 0 0 0 Yes 286.66
70 Solar White Classic Crest Smooth 0.0051 93 97 0 Yes 279.79
70 Recycled Natural White Classic Crest Smooth 0.0051 88 72 100 Yes 279.79
70 Recycled 100 Bright White Classic Crest Smooth 0.0051 95 95 100 Yes 279.79
70 Classic Natural White Classic Crest Smooth 0.0051 95 79 0 Yes 274.61
70 Avon Brilliant White Classic Crest Smooth 0.0051 95 93 0 Yes 274.62
70 Avalanche White Classic Crest Smooth 0.0051 93 99 0 Yes 279.79
80 Windsor Blue Classic Crest Smooth 0.0058 0 0 0 Yes 279.79
80 Whitestone Classic Crest Smooth 0.0058 0 0 0 Yes 286.66
80 Solar White Classic Crest Smooth 0.0058 94 97 0 Yes 279.79
80 Saw Grass Classic Crest Smooth 0.0058 0 0 30 Yes 286.66
80 Recycled Natural White Classic Crest Smooth 0.0058 88 72 100 Yes 279.79
80 Recycled 100 Bright White Classic Crest Smooth 0.0058 96 95 100 Yes 279.79
80 Millstone Classic Crest Smooth 0.0058 0 0 0 Yes 286.66
80 Classic Natural White Classic Crest Smooth 0.0058 96 79 0 Yes 274.61
80 Baronial Ivory Classic Crest Smooth 0.0058 0 0 0 Yes 279.79
80 Avon Brilliant White Classic Crest Smooth 0.0058 94 93 0 Yes 278.01
80 Avalanche White Classic Crest Smooth 0.0058 94 99 0 Yes 279.79
80 Antique Gray Classic Crest Smooth 0.0058 0 0 0 Yes 279.79
100 Solar White Classic Crest Smooth 0.0072 95 97 0 Yes 279.79
100 Classic Natural White Classic Crest Smooth 0.0072 97 79 0 Yes 274.62
100 Avon Brilliant White Classic Crest Smooth 0.0072 97 93 0 Yes 274.62
100 Avalanche White Classic Crest Smooth 0.0072 95 99 0 Yes 279.79
70 Solar White Classic Crest Super Smooth 0.0045 92 97 0 Yes 279.79
70 Classic Natural White Classic Crest Super Smooth 0.0045 94 79 0 Yes 278.04
70 Avon Brilliant White Classic Crest Super Smooth 0.0045 94 93 0 Yes 274.61
70 Avalanche White Classic Crest Super Smooth 0.0045 92 99 0 Yes 279.79
80 Solar White Classic Crest Super Smooth 0.005 93 97 0 Yes 279.79
80 Avon Brilliant White Classic Crest Super Smooth 0.005 95 93 0 Yes 274.62
80 Avalanche White Classic Crest Super Smooth 0.005 93 99 0 Yes 279.79
100 Classic Natural White Classic Crest Super Smooth 0.0064 96 79 0 Yes 274.62
100 Avon Brilliant White Classic Crest Super Smooth 0.0064 96 93 0 Yes 274.62
75 Camel Hair Classic Laid Laid 0.0068 0 0 30   304.81
70 Solar White Classic Linen Linen 0.0048 94 97 0 Yes 316.47
70 Recycled 100 Bright White Classic Linen Linen 0.0048 0 95 100 Yes 316.47
70 Classic Natural White Classic Linen Linen 0.0048 95 79 0 Yes 311.30
70 Baronial Ivory Classic Linen Linen 0.0048 0 0 30 Yes 316.47
70 Avon Brilliant White Classic Linen Linen 0.0048 93 93 0 Yes 311.30
80 Whitestone Classic Linen Linen 0.0056 0 0 0 Yes 323.40
80 White Pearl Classic Linen Linen 0.0056 0 0 0 Yes 421.41
80 Solar White Classic Linen Linen 0.0056 94 97 0 Yes 316.47
80 Recycled 100 Bright White Classic Linen Linen 0.0056 96 95 100 Yes 316.47
80 Indigo Ice Classic Linen Linen 0.0056 0 0 30 Yes 323.40
80 Classic Natural White Classic Linen Linen 0.0056 96 79 0 Yes 311.30
80 Avon Brilliant White Classic Linen Linen 0.0056 96 93 0 Yes 311.30
100 Recycled 100 Bright White Classic Linen Linen 0.0071 98 95 100 Yes 316.47
70 Bright White Coronado Stipple 0.0058 94.6 95 30   293.59
80 Bright White Coronado Super Smooth 0.0048 95 95 30   270.49
100 Bright White Coronado Super Smooth 0.0061 97 95 30   270.49
70 Bright White Coronado Vellum 0.0059 93 95 30   270.49
80 Woodstock Environment Smooth 0.006 0 0 30   261.64
80 Willow Environment Smooth 0.006 0 0 30   261.64
80 Natural White Environment Smooth 0.006 96 72 30   249.54
80 Moonrock Environment Smooth 0.006 0 0 30   261.64
80 White Environment Smooth 0.006 96 90 80 Yes 249.54
80 Ultra Bright White Environment Smooth 0.006 96 95 80 Yes 254.76
80 Tortilla Environment Smooth 0.006 0 0 30 Yes 273.74
80 PC 100 White Environment Smooth 0.006 96 95 100 Yes 254.76
80 PC 100 Natural Environment Smooth 0.006 96 82 100 Yes 254.76
80 Mesa White Environment Smooth 0.006 0 0 30 Yes 273.74
80 White Esse Smooth 0.0061 94 93 30   356.13
80 Pearlized White Esse Smooth 0.0052 0 0 30   454.30
80 Pearlized Silver Esse Smooth 0.0052 0 0 30   488.46
80 Pearlized Latte Esse Smooth 0.0052 0 0 30   454.30
80 Pearlized Crystal Esse Smooth 0.0052 0 0 30   454.30
80 Pearlized Cocoa Esse Smooth 0.0052 0 0 30   488.46
80 White Esse Texture 0.008 94 93 30   379.23
80 Pearlized White Esse Texture 0.007 0 0 30   477.40
80 White EverGreen 100PC Smooth 0.006 95 95 100 Yes 264.50
70 Cottonwood EverGreen 30PC Vellum 0.0065 0 0 30   282.42
70 Birch EverGreen 30PC Vellum 0.0065 0 0 30   282.42
70 Aspen EverGreen 30PC Vellum 0.0065 0 0 30   282.42
70 Almond EverGreen 30PC Vellum 0.0065 0 0 30   282.42
80 Balanced White EverGreen 50/50 Smooth 0.006 95 91 50 Yes 280.61
70 Bright White Finch Fine Antique 0.0058 94 98 10 Yes 171.10
80 Bright White Finch Fine Antique 0.0066 95 98 10 Yes 171.11
100 Bright White Finch Fine Antique 0.008 96 98 10 Yes 175.40
50 Bright White Finch Fine Ultra Smooth 0.0034 91 98 10 Yes 185.07
60 Bright White Finch Fine Ultra Smooth 0.004 93 98 10 Yes 185.08
70 Vanilla Finch Fine Ultra Smooth 0.0047 94 78 10 Yes 173.25
70 Soft White Finch Fine Ultra Smooth 0.0047 94 85 10 Yes 173.25
70 Bright White Finch Fine Ultra Smooth 0.0047 94 98 10 Yes 171.10
70 Bright White Finch Fine Ultra Smooth 0.0047 94 98 10 Yes 174.02
80 Vanilla Finch Fine Ultra Smooth 0.0054 95 78 10 Yes 185.08
80 Soft White Finch Fine Ultra Smooth 0.0052 95 85 10 Yes 173.25
80 Bright White Finch Fine Ultra Smooth 0.0052 95 98 10 Yes 171.11
100 Soft White Finch Fine Ultra Smooth 0.0069 96 85 10 Yes 177.54
100 Bright White Finch Fine Ultra Smooth 0.0069 96 98 10 Yes 175.39
105 Bright White Finch Fine Ultra Smooth 0.0072 97 98 0 Yes 175.40
70 Warm White Howard Linen Linen 0.0052 0 0 30   262.82
70 Lively Ivory Howard Linen Linen 0.0052 0 0 30   268.57
100 Neon White Mohawk Color Copy Extra Smooth 0.0058 97 100 0 Yes 182.87
70 Brilliant White Mohawk Navajo Smooth 0.0041 95 98 20   272.03
80 Brilliant White Mohawk Navajo Smooth 0.0046 96 98 20   272.03
100 Brilliant White Mohawk Navajo Smooth 0.006 97 98 20   272.03
70 PC White Mohawk Options Smooth 0.0043 96 96 100 Yes 267.58
80 White 100% PCW Mohawk Options Smooth 0.0051 96.5 96 100 Yes 271.16
80 PC White Mohawk Options Smooth 0.0051 97 96 100 Yes 267.58
100 White 100% PCW Mohawk Options Smooth 0.0064 97 96 100 Yes 271.15
100 PC White Mohawk Options Smooth 0.0064 97 96 100 Yes 267.57
80 Tiara Starwhite Hi-Tech 0.0062 95 95 0 Yes 334.95
70 Archiva Starwhite Smooth 0.005 93.5 87 0 Yes 311.85
70 Tiara Starwhite Smooth 0.005 93.5 95 0 Yes 311.85
70 Sirius Starwhite Smooth 0.005 93.5 98 0 Yes 311.85
80 Tiara Starwhite Smooth 0.006 95 95 0 Yes 311.85
80 Sirius Starwhite Smooth 0.006 95 98 0 Yes 311.85
80 Flash White Starwhite Smooth 0.006 0 0 0 Yes 446.60
80 Flash Pearl Starwhite Smooth 0.006 0 0 0 Yes 446.60
80 Flash Natural Starwhite Smooth 0.006 0 0 0 Yes 446.60
80 Flash Blue Starwhite Smooth 0.006 0 0 0 Yes 446.60
100 Tiara Starwhite Smooth 0.007 96 95 0 Yes 311.85
70 Tiara Starwhite Vellum 0.0058 93.5 95 0 Yes 311.85
80 Tiara Starwhite Vellum 0.0068 95 95 0 Yes 311.85
100 Tiara Starwhite Vellum 0.0081 96 95 0 Yes 311.85
80 Bright White Strathmore Elements Lines 0.0056 96 90 20   308.00
80 Recycled Bright White Strathmore Writing System Wove 0.0065 0 90 30   295.52
70 Warm White Sundance Felt 0.007 0 0 30   245.47
70 Ultra White Sundance Felt 0.007 93 95 30   245.47
70 Natural White Sundance Felt 0.007 0 0 30   245.47
70 Bright White Sundance Felt 0.007 93 88 30   245.47
80 Ultra White Sundance Felt 0.0079 94 95 30   245.47
80 Bright White Sundance Felt 0.0079 94 88 30   245.47
70 Warm White Sundance Smooth 0.005 0 0 30   231.99
70 Natural White Sundance Smooth 0.005 0 0 30   231.99
70 Bright White Sundance Smooth 0.005 93 88 30   231.99
80 Ultra White Sundance Smooth 0.0057 94 95 30   231.99
80 Bright White Sundance Smooth 0.0057 94 88 30   231.99
80 Bright White Via Felt 0.007 94 94 30   280.11
70 Natural Via Linen 0.0052 0 0 30   266.62
70 Bright White Via Linen 0.0052 93 94 30   283.97
70 Natural Via Smooth 0.0053 0 0 30   245.47
70 Bright White Via Smooth 0.0053 93 94 30   230.07
70 100% PC Cool White Via Smooth 0.0053 93 90 100 Yes 230.07
100 100% PC Cool White Via Smooth 0.0076 95 90 100 Yes 230.07
80 Bright White Via Vellum 0.0064 93.5 94 30   230.07

Basis Weight-

The weight in pounds, of a ream (500 sheets) of paper cut to basic size.

 

 

Brightness-

Measure of light reflected from paper. The higher the number typically indicates a bluer shade of white which appears to the eyes to be whiter.

 

 

Caliper-

Refers to the thickness of the paper measured in thousandths of an inch. Referred sometimes to as a point.

 

 

CWT-

Cost of 100 pounds of paper. Can be used as a relative way to determine cost.

 

 

Finish-

Surface characteristics of paper. For example: coated-matte, gloss, silk, velvet, and dull. Non-coated-linen, laid, smooth, woven, vellum, and felt.

 

 

Opacity-

Characteristic of paper that prevents printing on one side showing through on the other side.