Effective August 29, 2021
Some of the rates shown below reflect an average rate. Mailing lists with widely dispersed addresses my result in higher rates.
Postcards |
3-1/2x5" minimum size, 4-1/4x6" maximum size |
First Class | Up to 1 ounce |
Single Piece (stamps) | .40 |
Automated with barcode - 500* | .326 |
|
Postcards and Envelopes |
3-1/2x5" minimum size, 6-1/8x11-1/2" maximum size |
Folded Self-Mailers and Booklets |
3-1/2x5" minimum size, 6x10-1/2" maximum size |
First Class | Up to 1 ounce |
Single Piece (stamps) | .58 |
Single Piece Non-conforming size (square) | .88 |
Presorted, Non-Automation - 500* | .494 |
Presorted Non-conforming size (square) - 500* | .794 |
Automation with Barcode - 500* up to 3.5 ounces | .485 |
|
Standard Mail (bulk) FSM† | Up to 3.5 oz/Booklets 3.0 oz |
Presorted, Non-Automation - 200* | .336 |
Presorted, Non-Automation - 200* Non-conforming size (square) | .825 |
Automation with Barcode - 200* | .33 |
|
Nonprofit FSM† | Up to 3.5 oz/Booklets 3.0 oz |
Presorted, Non-Automation - 200* | .205 |
Presorted, Non-Automation - 200* Non-conforming size (square) | .621 |
Automation with Barcode - 200* | .199 |
|
Flats |
6-3/16x11-9/16" minimum size, 12x15" maximum size |
First Class | Up to 1 ounce |
Single Piece (stamps) | 1.16 |
Presorted, Non-Automation - 500* | 1.00 |
Automated with barcode - 500* | .891 |
|
First Class | Up to 2 ounces |
Single Piece (stamps) | 1.36 |
Presorted, Non-Automation - 500* | 1.20 |
Automated with barcode - 500* | 1.091 |
|
Standard Mail (bulk) | Up to 4 ounces |
Presorted, Non-Automation - 200* | .825 |
Automated with Barcode - 200* | .798 |
|
Nonprofit | Up to 4 ounces |
Presorted, Non-Automation - 200* | .621 |
Automation with Barcode - 200* | .594 |
|
*Minimum quantity †Folded Self-Mailers |
A mailing can be complex. We can help.
Your Castle Press mail experts will guide you from start to finish.
Design a perfect mailpiece
Optimize your mail list
Ensure the lowest postage rates
Use our mail permit - Free!
Schedule a consultation - Free!
Let us put our expertise to work for you. Contact us about your next mailing!
See also:
Mailing Tips
Postage Calculator
State Postal Abbreviations
First Class or Standard Mail?
Mail Delivery Times, First Class, Standard and Non-Profit
How to Register to Business Customer Gateway
How to Download Change of Address (COA) Data
How to Download NIXIE/UAA (Undeliverable As Addressed) from Business Customer Gateway
Tab Requirements for Self-Mailers
Request a Quote or Consultation